HP ink tank printer 315 vs 415
Hello friends, today we are going to see the comparative information of hp ink tank printer 315 and hp ink tank printer 415 printers.
If you want to start a new business and are looking for an all-in-one printer, then these two printers are best for you. Both have only wifi facility and other minor differences. So let’s look at the information first.
Best HP ink tank Printer
Product | HP Ink Tank 315 | HP Ink Tank 415 |
Type | Ink Tank Printer | Ink Tank Printer |
Printer Type | All in one | All in one |
Technology | HP Thermal Inkjet | HP Thermal Inkjet |
Body Color | Black | Black |
Functions | Print, Copy, Scan | Print, Copy, Scan |
Print Output | Color/ B & W | Color/ B & W |
Interface | USB 2.0 | USB 2.0 |
Wireless | No | Yes Wi-Fi |
Input Capacity | 60 Sheets | 60 Sheets |
Output Capacity | 25 Sheets | 25 Sheets |
Controls | 3 LEDs & 5 Buttons | 7 LEDs & 9 Buttons |
Total Cartridges | 4 (1 Black, 3 Color) | 4 (1 Black, 3 Color) |
Print Speed (Max) | 19 PPM | 19 PPM |
Scan Speed | 21 Sec. | 21 Sec. |
Input Voltage | 100-240 V, 50/60 Hz | 100-240 V, 50/60 Hz |
Active Power Consumption | 10 Watts | 10 Watts |
Power On Sleep Mode | 0.88 Watts | 0.88 Watts |
Duty Cycle | 1,000 Pages | 1,000 Pages |
Recommended Volume | 400-800 Pages | 400-800 Pages |
Duplex Printing | Manual | Manual |
Auto Paper Sensor | No | No |
Borderless Printing | Yes | Yes |
Colour Scanning | Yes | Yes |
Media Size | A4; B5; A6; DL envelope | A4; B5; A6; DL envelope |
Resolution | 1200 dpi | 1200 dpi |
Operating System | Windows & Mac | Windows & Mac |
Scan Formats | JPEG, PDF, PNG | JPEG, PDF, PNG |
Dimensions | 525 x 310 x 158 mm | 525 x 310 x 158 mm |
Compatible Ink Cartridge | ||
Printing par Cartridge | B & W 6,000 Pages, Colour- 8,000 Pages | B & W 6,000 Pages, Colour- 8,000 Pages |
Cable Length (USB) | 1.5 m | 1.8 m |
Weight | 4.67 Kg | 4.67 Kg |
Warranty | 1 Year | 1 Year |
Price | hp ink tank printer 315 | hp ink tank printer 415 |
0 Comments